Term Dates
Term times
School Year – 2025-2026
Autumn | Spring | Summer | |
Open | Wed 3rd September 2025 | Tues 6th January 2026 | Mon 13th April 2026 |
Close half term | Fri 24th October 2025 | Thur 12th February 2026 | Fri 22nd May 2026 |
Open | Tues 4th November 2025 | Tues 24th February 2026 | Wed 3rd June 2026 |
Close end of term | Fri 19th December 2025 | Fri 27th March 2026 | Fri 17th July 2026 |
School closed to pupils on training days;
- Monday 1st September 2025
- Tuesday 2nd September 2025
- Monday 5th January 2026
- Friday 13th February 2026
- Monday 23rd February 2026
School closed on Monday 4th May 2026 for May Day Bank Holiday
School Year – 2026-2027
Autumn | Spring | Summer | |
Open | Wed 9th September 2026 | Tues 5th January 2027 | Tues 6th April 2027 |
Close half term | Thu 22nd October 2026 | Thu 4th February 2027 | Fri 28th May 2027 |
Open | Mon 2nd November 2026 | Tues 16th February 2027 | Wed 9th June 2027 |
Close end of term | Fri 18th December 2026 | Fri 19th March 2027 | Fri 23rd July 2027 |
School closed to pupils on training days;
- Monday 7th September 2026
- Tuesday 8th September 2026
- Monday 4th January 2027
- Monday 15th February 2027
- Monday 5th April 2027
School closed on Monday 3rd May 2027 for May Day Bank Holiday